Each metric on a creator's talent card is calculated as follows.
Order Volume
Average monthly order volume driven by the creator.
Label | Threshold |
Elite | > $30k/mo |
Great | > $10k/mo |
Good | > $3k/mo |
Okay | > $500/mo |
Low | > $0/mo |
Conversion Rate
The share of a creator’s link clicks that turn into orders.
Label | Threshold |
Elite | > 3% |
Great | > 2% |
Good | > 1% |
Okay | > 0.4% |
Low | > 0% |
Average Order Amount
The creator’s average order value, calculated as total sales volume divided by number of orders.
Label | Threshold |
Luxury | > $300 |
Sizeable | > $100 |
Standard | > $60 |
Economical | > $20 |
Minimal | > $0 |
Creator Score
A composite quality score from profile completeness, activity, monthly clicks, and monthly sales volume.
Label | Threshold |
Icon | ≥ 85 |
Trendsetter | ≥ 70 |
Ambassador | ≥ 30 |
Enthusiast | ≥ 0 |
Gifting Acceptance Rate
The percentage of gifting requests the creator has accepted out of total requests sent to them.
Label | Threshold |
Elite | ≥ 90% |
Very High | ≥ 80% |
High | ≥ 65% |
Average | ≥ 35% |
Low | ≥ 0% |
Poor | accepted none, but ≥ 5 received |
Gifting Promotion Rate
Of the gifting requests a creator has accepted, this shows how many they went on to promote by creating a ShopMy link to the brand. Discount code promotion on social is not included.
Shown as a ratio of promoted to accepted (e.g. 10/78 means the creator promoted 10 out of 78 accepted gifts).
Label | Threshold |
Elite | ≥ 20% |
Very High | ≥ 15% |
High | ≥ 10% |
Medium | ≥ 0 |
Low | promoted none (accepted ≥ 1) |
Social Following
Based on the creator's highest follower count across all connected channels (e.g. 179K on IG). Shows N/A if the creator's socials are not linked.
Label | Instagram | Youtube | TikTok |
Elite | > 650K | > 1M | > 1M |
Macro | > 300K | > 100K | > 730K |
Mid-tier | > 100K | > 20K | > 250K |
Micro | > 25K | > 5K | > 75K |
Nano | > 6K | > 1K | > 10K |
Small | > 0 | > 0 | > 0 |
Social Engagement
Based on the creator's highest-engaged social channel. Calculated as average likes and comments per post (views excluded). This is a weighted stat based on follower count (e.g. 676/IG Post means on average, this creator receives 676 likes/comments per Instagram post).
Social Post Frequency
Based on the creator's most active channel (e.g. 3.6/week on TT). Shows N/A if socials are not linked. This is an average over time, not an exact figure.
Label | Threshold |
Elite | > 11.5 posts/week |
Daily | ≥ 5 posts/week |
Semiweekly | ≥ 2 posts/week |
Weekly | ≥ 0.75 posts/week |
Monthly | ≥ 0.25 posts/week |
Infrequently | > 0 posts/week |
Instagram Story Views
Calculated from the average story views collected through ShopMy's Social Mentions feed — this reflects stories where the creator mentioned a brand on ShopMy, not all stories. Shows N/A if Instagram is not linked.
Label | Threshold |
Elite | ≥ 20,000 views/story |
Higher | ≥ 5,000 views/story |
High | ≥ 1,000 views/story |
Medium | ≥ 400 views/story |
Low | ≥ 1 view/story |
Non-DTC Volume
Volume driven to retailers and non-direct-to-consumer sites.
